Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Tylerton Drive SW 4 3 2,624 $359,900 $137 167 days
3140 Tylerton Sw Drive 4 3 2,624 $359,900 $137 167 days
3166 Imperial Circle 3 3 1,984 $338,900 $170 80 days
3166 Imperial Circle SW 3 3 1,984 $338,900 $170 76 days
3346 Cascade Parc Sw Boulevard 3 3 2,418 $325,000 $134 28 days
3346 Cascade Parc Boulevard SW 3 3 N/A $325,000 Unknown 28 days
3142 Imperial Circle SW 3 3 2,056 $304,900 $148 219 days
3142 Imperial Sw Circle 3 3 2,056 $299,900 $145 219 days
3531 Parc Circle 2 3 1,640 $249,900 $152 133 days
3531 Parc Sw Circle 2 3 1,640 $249,900 $152 134 days
Average: 3.0 3.0 2,114 $315,220 $149 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!