Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10012 Tara Boulevard N/A N/A N/A $3,400,000 Unknown 485 days
213 Arrowhead Boulevard N/A N/A 31,106 $3,200,000 $102 30 days
213 Arrowhead Boulevard N/A N/A 31,106 $3,200,000 $102 30 days
139 N Main Street N/A N/A 9,385 $1,999,000 $212 14 days
2440 Emerald Drive 4 4 7,386 $1,999,000 $270 33 days
2440 Emerald Drive 4 4 7,386 $1,999,000 $270 28 days
139 N Main N Street N/A N/A 9,385 $1,999,000 $212 83 days
8326 tara Boulevard N/A N/A N/A $1,850,000 Unknown 196 days
8326 Tara Boulevard N/A N/A 18,128 $1,850,000 $102 196 days
3117 Lake Park Drive 6 8 9,128 $1,650,000 $180 43 days
3117 Lake Park Drive 6 8 9,128 $1,650,000 $180 42 days
7255 Tara Boulevard N/A N/A 3,876 $1,500,000 $386 70 days
7255 Tara Boulevard N/A N/A N/A $1,500,000 Unknown 70 days
N Main Street N/A N/A N/A $1,450,000 Unknown 22 days
1560 Commercial Court N/A N/A 17,386 $1,450,000 $83 574 days
1560 Commercial Court N/A N/A 17,386 $1,450,000 $83 572 days
102 W Mimosa Drive N/A N/A 8,000 $1,200,000 $150 180 days
7940 Rand Road N/A N/A N/A $1,125,000 Unknown 381 days
9478 Winding Way Lane N/A N/A 7,752 $1,000,000 $128 211 days
9478 Winding Way Lane N/A N/A 7,752 $1,000,000 $128 211 days
6426 OLD DIXIE Highway N/A N/A 1,248 $995,000 $797 118 days
8568 Canal Drive 5 4 5,400 $924,000 $171 29 days
8568 Canal Drive 5 4 5,400 $924,000 $171 21 days
3257 S Bay Drive 5 4 4,746 $853,000 $179 64 days
3257 S Bay Drive 5 4 4,746 $853,000 $179 74 days
Average: 3.6 2.7 15,254 $315,706 $153 58 days
Viewing 1 - 25 of 678
Viewing 1 - 25 of 678
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9579 Highway 54 3 1 N/A $7,000,000 Unknown 620 days
3006 Emerald Drive 5 4 3,311 $1,174,000 $354 55 days
3006 Emerald Drive 5 4 3,311 $1,174,000 $354 55 days
7716 N Main Street N/A N/A 7,671 $899,000 $117 317 days
2506 Emerald Drive 4 3 4,500 $875,000 $194 14 days
1229 Park Place Drive 4 4 3,108 $599,000 $192 89 days
1229 Park Place Drive 4 4 4,316 $599,000 $138 89 days
147 Burnside Street N/A N/A N/A $569,999 Unknown 170 days
10588 Fitzgerald Road 6 4 3,287 $455,000 $138 127 days
10588 Fitzgerald Road 6 4 3,287 $455,000 $138 126 days
3118 Jodeco Drive 3 2 1,841 $447,000 $242 18 days
3054 Players Drive 4 4 3,524 $430,000 $122 5 days
3054 Players Drive 4 4 3,524 $430,000 $122 4 days
10305 Cormac Street 5 3 3,319 $405,000 $122 30 days
2434 Creekside Trace 4 3 2,437 $399,000 $163 5 days
366 Windy Lane 4 3 2,400 $385,500 $160 0 days
363 Windy Lane 4 3 2,400 $385,290 $160 2 days
2570 Benton Drive 5 4 3,865 $375,000 $97 4 days
6636 Coker Way 5 4 3,126 $375,000 $119 36 days
2915 Jodeco Terrace 4 4 N/A $369,900 Unknown 59 days
2915 Jodeco Terrace 4 4 4,784 $369,900 $77 58 days
1309 Harmony Ridge Court 3 3 N/A $361,690 Unknown 68 days
431 Windy Lane 4 3 2,169 $361,000 $166 78 days
419 Windy Lane 4 3 2,169 $359,077 $165 76 days
411 Windy Lane 4 3 2,400 $355,000 $147 2 days
Average: 3.5 2.8 2,046 $343,659 $2,509 56 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3258 S Bay Drive 4 5 5,200 $2,950,000 $2,950,000 $567 32 days 6/18/26
3258 S Bay Drive 4 5 5,200 $2,950,000 $2,950,000 $567 29 days 6/18/26
2746 Emerald Drive 5 5 6,728 $2,599,900 $2,575,000 $382 39 days 5/20/26
2746 Emerald Drive 5 5 6,728 $2,599,900 $2,575,000 $382 53 days 5/20/26
2317 Forest Drive 5 7 N/A $1,000,000 $1,370,000 Unknown 253 days 4/30/26
2317 Forest Drive 5 7 9,215 $1,000,000 $1,370,000 $148 253 days 4/30/26
3282 South Bay Drive 4 5 6,695 $1,500,000 $1,300,000 $194 0 days 8/14/26
2484 Emerald Drive 5 4 5,000 $1,350,000 $1,250,000 $250 112 days 5/21/26
3340 S Bay Drive 4 4 3,985 $1,190,000 $1,150,000 $288 3 days 9/14/26
3340 S Bay Drive 4 4 3,985 $1,190,000 $1,150,000 $288 1 day 9/14/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 12 days 6/30/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 14 days 6/30/26
2164 Woodland Court 4 3 3,741 $825,000 $810,000 $216 15 days 7/27/26
3129 Pier I 5 5 4,870 $795,000 $715,000 $146 14 days 10/13/26
3129 Pier I 5 5 4,870 $795,000 $715,000 $146 1 day 10/13/26
3272 S Bay Drive N/A N/A N/A $775,000 $700,000 Unknown 196 days 6/5/26
8566 Shoreline Drive 5 4 4,848 $650,000 $650,000 $134 128 days 6/3/26
8566 Shoreline Drive 5 4 7,217 $650,000 $650,000 $90 150 days 6/3/26
152 Curved Road 3 2 1,631 $649,000 $649,000 $397 30 days 9/1/26
715 Lexington Avenue 6 5 5,871 $699,998 $648,000 $110 28 days 8/5/26
2928 Walt Stephens Road 5 4 2,704 $625,000 $575,000 $212 20 days 10/16/26
7954 Spivey Road 4 4 3,175 $569,000 $569,000 $179 23 days 9/29/26
9232 Overlook Drive 6 4 N/A $494,999 $507,500 Unknown 34 days 8/27/26
9232 Overlook Drive 6 4 4,300 $494,999 $507,500 $118 51 days 8/27/26
762 Carter Road 6 5 6,388 $499,000 $480,000 $75 1 day 7/27/26
Average: 3.5 2.6 1,994 $285,743 $281,853 $140 51 days
Viewing 1 - 25 of 668
Viewing 1 - 25 of 668

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!