Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Summerfield Drive 5 3 3,821 $824,900 $215 99 days
3635 Summerpoint Crossing 3 2 2,001 $520,000 $259 53 days
3665 Summerpoint Crossing 3 2 2,149 $510,000 $237 127 days
490 Summerfield Drive 3 2 1,756 $460,000 $261 129 days
490 Summerfield Drive 3 2 1,756 $460,000 $261 130 days
4108 Wildflower Lane 3 3 N/A $395,000 Unknown 59 days
4108 Wildflower Lane 3 3 1,428 $395,000 $276 70 days
109 Summerfield Drive 3 2 1,351 $305,000 $225 13 days
109 Summerfield Drive 3 2 1,351 $305,000 $225 76 days
106 Summerfield Court 4 3 N/A $294,900 Unknown 150 days
106 Summerfield Court 4 3 1,810 $294,900 $162 150 days
142 Summerfield Drive 4 2 1,795 $269,999 $150 117 days
142 Summerfield Drive 4 2 1,795 $269,999 $150 117 days
3937 Studstill Road 3 2 1,406 $235,000 $167 375 days
Average: 3.4 2.4 1,868 $395,692 $216 119 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Fallow Lane 3 2 1,882 $345,000 $183 16 days
128 Fallow Lane 3 2 1,882 $345,000 $183 30 days
Average: 3.0 2.0 1,882 $345,000 $183 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1180 Summerfield Lane 5 4 3,355 $739,000 $739,000 $220 4 days 5/1/26
1540 Summerfield Lane 4 5 2,832 $674,900 $675,000 $238 40 days 9/22/26
340 Summerfield Drive 4 4 2,892 $639,000 $639,000 $220 24 days 9/24/26
280 Summerfield Drive 4 3 2,462 $639,000 $639,000 $259 3 days 8/7/26
280 Summerfield Drive 4 3 2,462 $639,000 $639,000 $259 4 days 8/7/26
230 Summerfield Drive 4 3 2,502 $624,900 $585,000 $233 30 days 8/14/26
230 Summerfield Drive 4 3 2,502 $624,900 $585,000 $233 32 days 8/14/26
240 Summerfield Drive 3 3 2,865 $599,000 $570,000 $198 60 days 9/23/26
120 Summerfield Drive 4 3 1,995 $519,000 $530,000 $265 2 days 4/27/26
120 Summerfield Drive 4 3 1,995 $519,000 $530,000 $265 2 days 4/27/26
3270 Summerpoint Crossing 3 3 2,098 $530,000 $525,000 $250 81 days 8/13/26
174 Foxtail Pass 3 2 N/A $375,000 $375,000 Unknown 10 days 5/8/26
174 Foxtail Pass 3 2 1,934 $375,000 $375,000 $193 11 days 5/8/26
3859 Sunview Drive NW 3 3 1,512 $359,999 $349,000 $230 27 days 6/10/26
3859 Sunview Nw Drive 3 3 1,512 $359,999 $349,000 $230 33 days 6/10/26
3833 Sunview Drive NW 3 2 N/A $310,000 $310,000 Unknown 0 days 7/10/26
3833 Sunview Nw Drive 3 2 1,849 $310,000 $310,000 $167 2 days 7/10/26
715 Summerfield Road 3 2 N/A $290,000 $287,000 Unknown 9 days 4/20/26
715 Summerfield Road 3 2 1,394 $290,000 $287,000 $205 9 days 4/20/26
114 Laurel Lane 3 2 1,120 $248,724 $248,725 $222 21 days 7/10/26
107 Summerfield Drive 3 2 1,120 $237,900 $232,000 $207 14 days 7/7/26
198 Summerfield Lane 3 2 1,275 $230,000 $230,000 $180 101 days 6/4/26
Average: 3.5 2.8 2,088 $460,651 $454,942 $225 23 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated