Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Cedar Grove Trail 5 6 3,585 $1,599,000 $446 106 days
2019 Rosewood Drive 5 6 3,297 $1,557,000 $472 57 days
2009 Rosewood Drive 5 6 3,585 $1,529,000 $426 61 days
3089 Cedar Grove Trail 5 5 3,393 $1,499,000 $441 173 days
3009 Cedar Grove Trail 3 4 2,631 $942,000 $358 28 days
3039 Cedar Grove Trail 3 4 2,631 $942,000 $358 28 days
2019 Windchase Lane 3 4 2,631 $912,000 $346 117 days
3010 Cedar Grove Trail Lane 3 4 2,631 $899,000 $341 70 days
3019 Cedar Grove Trail 3 4 2,631 $893,000 $339 63 days
3029 Cedar Grove Trail 3 4 2,631 $893,000 $339 63 days
2079 Windchase Lane 3 4 2,776 $843,000 $303 113 days
Average: 3.7 4.6 2,947 $1,137,090 $379 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Cedar Grove Trail 5 6 3,297 $1,449,000 $439 91 days
Average: 5.0 6.0 3,297 $1,449,000 $439 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated