Semmes Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Emerald Avenue SW 5 7 4,416 $1,200,000 $271 128 days
1625 Emerald Sw Avenue 5 7 4,416 $1,200,000 $271 128 days
2494 Lester Street 7 3 2,825 $479,000 $169 8 days
2494 Lester Street 7 3 2,825 $479,000 $169 16 days
2506 Maple Street 2 1 980 $169,900 $173 17 days
2506 Maple Street 2 1 980 $169,900 $173 14 days
Lumpkin Street N/A N/A N/A $35,000 Unknown 181 days
Lumpkin Street N/A N/A N/A $30,000 Unknown 386 days
Lumpkin Street N/A N/A N/A $30,000 Unknown 386 days
Average: 4.7 3.7 2,740 $421,422 $204 140 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1891 W Forrest Avenue 4 3 1,973 $389,000 $372,500 $188 78 days 12/1/25
1891 FORREST Avenue 4 3 1,973 $389,000 $372,500 $188 78 days 12/1/25
2526 Semmes Street 4 3 2,699 $399,000 $334,000 $123 20 days 7/2/26
2526 Semmes Street 4 3 N/A $375,000 $334,000 Unknown 261 days 7/2/26
2435 Hillcrest Drive 2 1 924 $275,000 $265,000 $286 45 days 11/3/25
2482 Maple Street 2 2 1,328 $279,000 $263,000 $198 146 days 8/4/26
2482 Maple Street 2 2 1,328 $279,000 $263,000 $198 148 days 8/4/26
1884 Spring Avenue 2 1 N/A $249,900 $249,900 Unknown 2 days 4/30/26
1884 Spring Avenue 2 1 1,241 $249,900 $249,900 $201 2 days 4/29/26
1941 Headland Drive 2 1 992 $209,900 $210,000 $211 109 days 10/17/25
Average: 2.7 1.8 1,393 $260,692 $245,628 $197 78 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated