Porterdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Bay Street 3 2 1,560 $186,900 $119 5 days
3 Bay Street 3 2 1,560 $183,900 $117 14 days
52 Ivy Street 2 2 1,576 $183,000 $116 182 days
Highway 81 N/A N/A N/A $152,000 Unknown 112 days
Average: 2.7 2.0 1,565 $176,450 $117 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 N Broad Street 3 2 1,647 $289,900 $284,000 $172 69 days 7/22/26
31 N Broad Street 3 2 1,590 $244,900 $239,000 $150 13 days 10/8/25
27 N Broad Street 1 2 1,608 $219,900 $212,000 $131 49 days 5/14/26
12130 Brown Bridge Road 3 2 1,302 $181,000 $175,000 $134 12 days 6/30/26
12130 Brown Bridge Road 3 2 1,302 $181,000 $175,000 $134 12 days 6/30/26
2 Palmetto Street 3 2 1,590 $130,000 $119,000 $74 20 days 11/10/25
2 Palmetto Street 3 2 1,590 $130,000 $119,000 $74 19 days 11/10/25
48 S Broad Street 3 2 1,590 $138,000 $115,000 $72 20 days 11/10/25
13 Cotton Avenue N/A N/A N/A $145,000 $115,000 Unknown 20 days 11/10/25
1 Palmetto Street N/A N/A N/A $145,000 $115,000 Unknown 20 days 11/10/25
Average: 2.5 1.4 1,334 $145,548 $124,720 $97 25 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated