Candler Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
572 Goldsboro Ne Road Unit B 2 1 840 $240,000 $285 10 days
578 Goldsboro Ne Road Unit D 2 1 840 $240,000 $285 107 days
572 Goldsboro Road NE 2 1 840 $235,000 $279 31 days
572 Goldsboro Ne Road Unit A 2 1 840 $235,000 $279 31 days
560 Goldsboro Road NE 2 1 840 $225,000 $267 63 days
560 Goldsboro Ne Road Unit B 2 1 840 $225,000 $267 63 days
Average: 2.0 1.0 840 $233,333 $277 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated